- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
The ARMOR ARM-6502 65-inch Interactive Flat Panel is a state-of-the-art interactive display designed for modern classrooms, boardrooms, and collaborative workspaces. With a large 65-inch screen, this flat panel provides a vibrant and immersive viewing experience for presentations, lectures, and interactive learning activities.
Equipped with advanced touch technology, the ARM-6502 allows users to interact with the display using their fingers or a stylus, making it easy to annotate, draw, and manipulate content in real-time. The 4K resolution and LED backlighting ensure crisp, clear visuals with vibrant colors, while the anti-glare glass surface minimizes reflections and glare, even in brightly lit environments.
In addition to its interactive capabilities, the ARM-6502 also features built-in speakers, multiple connectivity options, and a user-friendly interface for seamless integration with various devices and software applications. Its durable construction and reliable performance make it a versatile and reliable tool for enhancing communication, collaboration, and engagement in any professional or educational setting.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Specifications:
Screen | Model | ARM6502 |
Size | 65” | |
Backlight Type | D-LED | |
Resolution | 3840*2160 | |
Brightness | 350cd/m² | |
Refresh Rate | 60 Hz | |
View Angle | 178°(H) / 178°(V) | |
Response Time | 6ms | |
Display Area | 1428.48 (H)*803.52 (V) | |
Contrast Ratio | 4000:1 | |
Dot pitch | 0.124(H)×0.372(V)mm | |
Colors | 1.07B(8bit) | |
Saturation (x% NTSC) | 72 % | |
Screen Life | 50,000 hrs. | |
Mainboard | Chipset | Hi3751ARBCV8110D0N |
Operating System | OS | Android 8.0 |
CPU Architecture | CA53*2+CA73*2 | |
CPU Work frequency | 1.5 GHz | |
CPU Core | Quad-core | |
GPU | Quad-core MaliG51 | |
RAM | 4 GB DDR4 | |
ROM | 32 GB Standard | |
Power | Power Supply | 100 V ~ 240 V/AC, 50/60 Hz 1.1A |
Standby Power | ≦0.5W | |
OPS Power Supply | 19V(DC)/5A | |
Function | Speaker Power | 8 /15W*2 |
Power Switch | *1 | |
Port | LAN OUT | *1 |
LAN IN | *1 | |
HDMI OUT | *1 | |
COAX | *1 | |
RS-232 | *1 | |
Earphone OUT | *1 | |
Mini AV IN | *1 | |
Mini YPBPR | *1 | |
PC-AUDIO IN | *1 | |
VGA IN | *1 | |
VGA & DP Touch | *1 | |
DP IN | *1 | |
HDMI Touch (1) | *1 | |
HDMI IN (1) | *1 | |
HDMI IN (2) | *1 | |
HDMI Touch (2) | *1 | |
USB 3.0 | *2(front 1) | |
USB 2.0 | *2(front 1) | |
TF Card | *1 | |
Environmental |
Working TEMP | 0 ~ 40 |
Storage TEMP | -10 ~ 60 | |
Working Humidity | 20% ~80% | |
Storage Humidity | 10% ~ 60% | |
Factor | Recommended Max Usage Time(hours*days) | 18Hours*7days |
Structure | N/W | 38Kg±1.5Kg |
G/W | 47Kg±1.5Kg (Heavy cartoon) | |
Product Size (L*W*H) with a built-in camera | 1479.9*923.6*106.1mm | |
Packing Size (L*W*H) | 1600*215*1025mm (Heavy carton) | |
VESA Hole Site | 4-M8 screw hole 400mm*200mm | |
Shell Material (face frame/back shell) | Aluminum profile/sheet metal | |
Shell Color (face frame/back shell) | Dark iron gray | |
TV | Image Format | 200 |
Channel | 2*15W/8Ω | |
Audio | IR 20-point touch HID free driver | |
System Language | OSD Menu | Simplified Chinese/Traditional Chinese/Korean/English |
Accessories | WIFI Antenna | *4 |
Whiteboard Pen | *1 | |
Remote Controller | *1 | |
User Manual | *1 | |
Quality Certificate/ Warranty Card | *1 | |
1.5m Power Cable | *1 | |
Wall Mount Rack (including screws) | *1 (set) | |
Wireless Dongle | *1 (optional) | |
Intelligent Pen | *1 (optional) | |
Intelligent Pen USB Dongle | *1 (optional) | |
Intelligent Pen Charge Cable | *1 (optional) |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.