- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
The ARMOR ARM-8602 is a state-of-the-art interactive flat panel that offers a large, 86-inch display for immersive presentations, collaboration, and interactive learning. With advanced touch technology, users can interact with the display using touch gestures, making it an ideal tool for interactive presentations, brainstorming sessions, and educational activities. The high resolution and superior image quality ensure crisp and clear visuals, making it perfect for displaying detailed content, videos, and graphics. The built-in Android system provides users with access to a variety of apps, tools, and resources to enhance productivity and collaboration. Additionally, the ARM-8602 offers a range of connectivity options, including HDMI, USB, and wireless connectivity, making it compatible with a variety of devices and platforms for seamless integration into existing workflows and environments. Overall, the ARMOR ARM-8602 is a versatile and powerful tool that can enhance productivity, collaboration, and learning in a variety of settings.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Screen |
Model | ARM8602 |
Size | 86” | |
Backlight Type | D-LED | |
Resolution | 3840*2160 | |
Brightness | 350cd/m² | |
Refresh Rate | 60 Hz | |
View Angle | 178°(H) / 178°(V) | |
Response Time | 6ms | |
Display Area | 1872(H)×1053(V) mm | |
Contrast Ratio | 4000:1 | |
Dot pitch | 0.4875(H)×0.4875(V)mm | |
Colors | 1.07B(8bit) | |
Saturation (x% NTSC) | 72 % | |
Screen Life | 50,000 hrs. | |
Mainboard | Chipset | Hi3751ARBCV8110D0N |
Operating System |
OS | Android 8.0 |
CPU Architecture | CA53*2+CA73*2 | |
CPU Work frequency | 1.5 GHz | |
CPU Core | Quad-core | |
GPU | Quad-core MaliG51 | |
RAM | 4 GB DDR4 | |
ROM | 32 GB Standard | |
Power | Power Supply | 100 V ~ 240 V/AC, 50/60 Hz 1.1A |
Standby Power | ≦0.5W | |
OPS Power Supply | 19V(DC)/5A | |
Function | Speaker Power | 8 /15W*2Ω |
Power Switch | *1 | |
Port |
LAN OUT | *1 |
LAN IN | *1 | |
HDMI OUT | *1 | |
COAX | *1 | |
RS-232 | *1 | |
Earphone OUT | *1 | |
Mini AV IN | *1 | |
Mini YPBPR | *1 | |
PC-AUDIO IN | *1 | |
VGA IN | *1 | |
VGA & DP Touch | *1 | |
DP IN | *1 | |
HDMI Touch (1) | *1 | |
HDMI IN (1) | *1 | |
HDMI IN (2) | *1 | |
HDMI Touch (2) | *1 | |
USB 3.0 | *2(front 1) | |
USB 2.0 | *2(front 1) | |
TF Card | *1 | |
Environmental |
Working TEMP | 0 ~ 40 |
Storage TEMP | -10 ~ 60 | |
Working Humidity | 20% ~80% | |
Storage Humidity | 10% ~ 60% | |
Factor | Recommended Max Usage Time(hours*days) | 18Hours*7days |
Structure |
N/W | 92.7Kg±1.5Kg |
G/W | 110Kg±1.5Kg (Heavy cartoon) | |
Product Size (L*W*H) with a built-in camera | 1946*1181.8*113.15mm | |
Packing Size (L*W*H) | 2110*240*1315mm (Heavy carton) | |
VESA Hole Site | 4-M8 screw hole 600mm*400mm | |
Shell Material (face frame/back shell) | Aluminum profile/sheet metal | |
Shell Color (face frame/back shell) | Dark iron gray | |
TV |
Image Format | 200 |
Channel | 2*15W/8Ω | |
Audio | IR 20-point touch HID free driver | |
System Language | OSD Menu | Simplified Chinese/Traditional Chinese/Korean/English |
Accessories |
WIFI Antenna | 4 |
Whiteboard Pen | 1 | |
Remote Controller | 1 | |
User Manual | 1 | |
Quality Certificate / Warranty Card | 1 | |
1.5m Power Cable | 1 | |
Wall Mount Rack (including screws) | 1 (set) | |
Wireless Dongle | 1 (optional) | |
Intelligent Pen | 1 (optional) | |
Intelligent Pen USB Dongle | 1 (optional) | |
Intelligent Pen Charge Cable | 1 (optional) |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.